The information presented here is confusing. First, the sample calculation is based on the balance of $82.84 held for one year, but the text states that the APR is 24%, which is 2% per month.
If what is meant is 2% per month, then the table would be
82.84 10.00 0.02 1.4568 74.29
74.29 10.00 0.02 1.2859 65.58
65.58 10.00 0.02 1.1116 56.69
56.69 10.00 0.02 0.9338 47.62
47.62 10.00 0.02 0.7525 38.38
38.38 10.00 0.02 0.5676 28.94
28.94 10.00 0.02 0.3789 19.32
19.32 10.00 0.02 0.1865 9.51
9.51 9.51
74.29 10.00 0.02 1.2859 65.58
65.58 10.00 0.02 1.1116 56.69
56.69 10.00 0.02 0.9338 47.62
47.62 10.00 0.02 0.7525 38.38
38.38 10.00 0.02 0.5676 28.94
28.94 10.00 0.02 0.3789 19.32
19.32 10.00 0.02 0.1865 9.51
9.51 9.51