
Nicolas M. answered 01/08/22
Bilingual Tutor Math and Spanish
Dear Yuliya
My best answer at your question is attached below.
Months Sinse
Company Started Sales ($) Predicted Value Residual (Residual)2
1 1500 1541.7 41.7 1734.7
2 2000 1797.6 -202.4 40965.8
3 2100 2053.6 -46.4 2157.6
4 2400 2309.5 -90.5 8190.3
5 1800 2565.5 765.5 585913.7
6 3000 2821.4 -178.6 31898.0
7 3500 3077.4 -422.7 178633.0
8 3200 3333.3 133.3 17768.9
Yuliya D.
Thank you so much!!!01/15/22