Vivien C.

asked • 05/09/21

Tukey test help!

Hey,

I don't understand what this Tukey test shows. Can someone help me?


$`species:treatment`

diff lwr upr p adj

saureus:TreatA-ecoli:TreatA 1.246667 -1.4747115 3.968045 0.6212974

ecoli:TreatB-ecoli:TreatA -7.693333 -10.4147115 -4.971955 0.0000000

saureus:TreatB-ecoli:TreatA -5.380000 -8.1013782 -2.658622 0.0000150

ecoli:TreatB-saureus:TreatA -8.940000 -11.6613782 -6.218622 0.0000000

saureus:TreatB-saureus:TreatA -6.626667 -9.3480449 -3.905288 0.0000002

saureus:TreatB-ecoli:TreatB 2.313333 -0.4080449 5.034712 0.1222784



treatment and species alone were significant.

Thanks

1 Expert Answer

By:

Geoff G. answered • 05/10/21

Tutor
4.9 (46)

Extensive Experience Editing and Proofreading Formal Papers

Still looking for help? Get the right answer, fast.

Ask a question for free

Get a free answer to a quick problem.
Most questions answered within 4 hours.

OR

Find an Online Tutor Now

Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.