
Sam Z. answered 07/30/20
Math/Science Tutor
From my calculator I enter xsin(x); -15.71, 15.71 (this is 5pi).
I get the top side (small end) of an oval. The top point is 0,.0171.
This is the best I can do.
James K.
asked 07/30/20Hello! I'm having some trouble graphing the following and would like someone to help me with it, please.
Graph on [-4π, 4π] and verbalize how the graph varies from the graphs of
.
Graph on the window [−5π, 5π] and describe freely what the graph shows.
I'm currently using symbolab (https://www.symbolab.com/graphing-calculator) to do it but I'm stuck in the first graph. It would be amazing to get help from someone to graph both equations.
When i put f(x) = x sin x on symbolab it seems to be a beginning but as I'm not being able to find the point of local maxima and minima I can't proceed.
Any help is welcome!
Thank you in advance!!!
Sam Z. answered 07/30/20
Math/Science Tutor
From my calculator I enter xsin(x); -15.71, 15.71 (this is 5pi).
I get the top side (small end) of an oval. The top point is 0,.0171.
This is the best I can do.
Patrick B. answered 07/30/20
Math and computer tutor/teacher
I would recommend to graph functions like these at
www dot desmos dot com
Note that for the second function X=0 is NOT in the domain,
as it causes division by zero. THAT may be the problem
with your software graph.
In the meantime here are two tables for these two functions
x f(x)
-12.56637061 0.00000 x f(x)
-11.78097245 -8.33041 -15.70796327 0.000000
-10.99557429 -10.99557 -14.9225651 0.047385
-10.21017612 -7.21968 -14.13716694 0.070736
-9.424777961 0.00000 -13.35176878 0.052960
-8.639379797 6.10896 -12.56637061 0.000000
-7.853981634 7.85398 -11.78097245 -0.060021
-7.068583471 4.99824 -10.99557429 -0.090946
-6.283185307 0.00000 -10.21017612 -0.069255
-5.497787144 -3.88752 -9.424777961 0.000000
-4.71238898 -4.71239 -8.639379797 0.081847
-3.926990817 -2.77680 -7.853981634 0.127324
-3.141592654 0.00000 -7.068583471 0.100035
-2.35619449 1.66608 -6.283185307 0.000000
-1.570796327 1.57080 -5.497787144 -0.128617
-0.785398163 0.55536 -4.71238898 -0.212207
4.44089E-15 0.00000 -3.926990817 -0.180063
0.785398163 0.55536 -3.141592654 0.000000
1.570796327 1.57080 -2.35619449 0.300105
2.35619449 1.66608 -1.570796327 0.636620
3.141592654 0.00000 -0.785398163 0.900316
3.926990817 -2.77680 0.000000 #DIV/0!
4.71238898 -4.71239 0.785398163 0.900316
5.497787144 -3.88752 1.570796327 0.636620
6.283185307 0.00000 2.35619449 0.300105
7.068583471 4.99824 3.141592654 0.000000
7.853981634 7.85398 3.926990817 -0.180063
8.639379797 6.10896 4.71238898 -0.212207
9.424777961 0.00000 5.497787144 -0.128617
10.21017612 -7.21968 6.283185307 0.000000
10.99557429 -10.99557 7.068583471 0.100035
11.78097245 -8.33041 7.853981634 0.127324
12.56637061 0.00000 8.639379797 0.081847
9.424777961 0.000000
10.21017612 -0.069255
10.99557429 -0.090946
11.78097245 -0.060021
12.56637061 0.000000
13.35176878 0.052960
14.13716694 0.070736
14.9225651 0.047385
15.70796327 0.000000
Hannah O. answered 07/30/20
Girls can be engineers too!
James -
Unfortunately we cannot attach images, but I hope that you are able to utilize the SymboLab software to follow along.
Let's start with your first problem (you can use Wolframalpha as a backup for graphing, see links below):
Good luck!
Get a free answer to a quick problem.
Most questions answered within 4 hours.
Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.
James K.
Hi Hannah, thank you so much for your explanation. Your step by step explanation was amazing and I was able to understand how to graph the functions. Thank you!!!08/01/20