
Patrick B. answered 11/18/20
Math and computer tutor/teacher
Stem and Leaf
================
6 | 0,0 0 0 0 0 0 4 4 4 4 8 8
7 | 6 6 6 6
8 | 8 8 8 8 8
9 | 2 2 2 2 2 2
median is 76
class limit freq class midpoint cumulative frequency class boundary class total
-----------------------------------------------------------------------------------------------
60-69 13 64.5 13 69 13*60 + 28 = 808
70-79 4 74.5 17 79 4*70 +24 = 304
80-89 5 84.5 22 89 5*80 + 40 = 440
90-99 6 94.5 28 99 90*6 +12 = 552
---------------------------------------------------------------------------------------------------
28 2104
mean avg = 2104/28 = 75+ 1/7