Kirshay M.

asked • 07/07/19

Descriptive Statistics

z-score 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0

% 53.98 57.93 61.79 65.54 69.15 72.57 75.80 78.81 81.59 84.13

​z-score 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0

% 86.43 88.49 90.32 91.92 93.32 94.52 95.54 96.41 97.13 97.72

​z-score 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.5 4.0
% 98.21 98.61 98.93 99.18 99.38 99.53 99.65 99.74 99.81 99.87 99.98 99.997



The results of a certain medical test are normally distributed with a mean of

130 and a standard deviation of 12. A score above 142 is considered​ unhealthy). Use the given table to find the percentage of people with readings below 139.



1 Expert Answer

By:

Still looking for help? Get the right answer, fast.

Ask a question for free

Get a free answer to a quick problem.
Most questions answered within 4 hours.

OR

Find an Online Tutor Now

Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.