2014 100 students
2015 100(1.04)^1 = 104
2016 100(1.04)^2 = 108.16
2017 100(1.04)^3 = 112.4864
2018 100(1.04)^4 = 116.985856
about 117 students in 2018
AMA A.
asked 11/17/222014 100 students
2015 100(1.04)^1 = 104
2016 100(1.04)^2 = 108.16
2017 100(1.04)^3 = 112.4864
2018 100(1.04)^4 = 116.985856
about 117 students in 2018
Get a free answer to a quick problem.
Most questions answered within 4 hours.
Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.