Quota: 10.5
Player | P1 | P2 | P3 | P4 | Total |
Votes | 5 | 5 | 6 | 3 | 19 |
A sequential coalition lists the players in the order in which they joined the coalition. With 4 players there are 4! = 24 sequential coalitions.
A pivotal player is the player in a sequential coalition that changes a coalition from a losing coalition to a winning one (number of votes becomes greater or equal to the quota.) There can only be one pivotal player in any sequential coalition.
Sequential coalition | Pivotal player |
<P1, P2, P3, P4> | P3 : 5+5+6 ≥ 10.5 |
<P1, P2, P4, P3> | P4 : 5+5+3 ≥ 10.5 |
<P1, P3, P2, P4> | P3 : 5+6 ≥ 10.5 |
<P1, P3, P4, P2> | P3 : 5+6 ≥ 10.5 |
<P1, P4, P2, P3> | P2 : 5+3+5 ≥ 10.5 |
<P1, P4, P3, P2> | P3 : 5+3+6 ≥ 10.5 |
<P2, P1, P3, P4> | P3 : 5+5+6 ≥ 10.5 |
<P2, P1, P4, P3> | P4 : 5+5+3 ≥ 10.5 |
<P2, P3, P1, P4> | P3 : 5+6 ≥ 10.5 |
<P2, P3, P4, P1> | P3 : 5+6 ≥ 10.5 |
<P2, P4, P1, P3> | P1 : 5+3+5 ≥ 10.5 |
<P2, P4, P3, P1> | P3 : 5+3+6 ≥ 10.5 |
<P3, P1, P2, P4> | P1 : 6+5 ≥ 10.5 |
<P3, P1, P4, P2> | P1 : 6+5 ≥ 10.5 |
<P3, P2, P1, P4> | P2 : 6+5 ≥ 10.5 |
<P3, P2, P4, P1> | P2 : 6+5 ≥ 10.5 |
<P3, P4, P1, P2> | P1 : 6+3+5 ≥ 10.5 |
<P3, P4, P2, P1> | P2 : 6+3+5 ≥ 10.5 |
<P4, P1, P2, P3> | P2 : 3+5+5 ≥ 10.5 |
<P4, P1, P3, P2> | P3 : 3+5+6 ≥ 10.5 |
<P4, P2, P1, P3> | P1 : 3+5+5 ≥ 10.5 |
<P4, P2, P3, P1> | P3 : 3+5+6 ≥ 10.5 |
<P4, P3, P1, P2> | P1 : 3+6+5 ≥ 10.5 |
<P4, P3, P2, P1> | P2 : 3+6+5 ≥ 10.5 |
Player | P1 | P2 | P3 | P4 | Total |
Times pivotal | 6 | 6 | 10 | 2 | 24 |
Shapley-Shubik power index (Shapley-Shubik distribution)
P1 | P2 | P3 | P4 |
6/24 = 1/4 | 6/24 = 1/4 | 10/24 = 5/12 | 2/24 = 1/12 |

Vitaliy V.
10/13/21