Use the information provided to write the vertex form equation of each parabola.
1) x=-2y^2-12y-11
2) x=y^2+14y+42
3) x=-7y^2-84y-259
4) x=-14y^2+224y-902
5) y=3x^2+12x+3
6) y=-x^2+10x-18
7) x=-1/3y^2+8/3y+14/3
8) y= 2x^2+4x+11
9) y=x^2+3
10) x=1/4y^2+1/2y+37/4
11) Vertex: (1,6), Focus: (5/4,6)
12) Vertex: (-10,4), Focus: (-14,4)
13) Vertex: (-9,4), Focus: (-9,15/4)
14) Vertex: (-1,-2), Focus: (3/2,-2)
15) Vertex: (2,4), Focus: (2,17/4)
16) Vertex: (-8,-3), Focus: (-8,-13/4)
17) Vertex: (7,8), Focus: (7,63/8)
18) Vertex: (3,-1), Focus: (3,-27/28)
19) Vertex: (-6,7), Focus: (-6,5735/12
22) Vertex: (2,-5), Directrix: y=-1/2
23) Vertex: (4,-7), Directrix: x=31/8
24) Vertex: (10,-7), Directrix: y=-25/4
25) Vertex: (-5,2), Directrix: x=-21/4
26) Vertex: (0,-9), Directrix: y=-35/4
27) Vertex: (-9,-1), Directrix: x=-145/16
28) Vertex: (9,8), Directrix: x=37/4
29) Vertex: (-6,-2), Directrix: x=-71/12
30) Vertex: (6,10), Directrix: y=159/16
31) Vertex at origin, opens up, 1/8 units between the vertex and focus
32) Vertex at origin, opens down, 1/16 units between the vertex and focus