1 e
2 b
3 d
4 a
5 c
Selene L.
asked 03/29/241. | Triangle | |
2. | Circle | |
3. | Great circle | |
4. | Ellipse | |
5. | Sphere | |
a. | diagonal cross-section of a cylinder | |
b. | cross section parallel to the base of a cone | |
c. | shape created when a semi-circle is rotated about the y-axis | |
d. | diagonal cross section through the widest part of a sphere | |
e. | perpendicular cross section of a cone |
1 e
2 b
3 d
4 a
5 c
Get a free answer to a quick problem.
Most questions answered within 4 hours.
Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.