Raymond B. answered 09/02/21
Tutor
5
(2)
Math, microeconomics or criminal justice
A 5/39 = 0.13 = 13%
B 15/39 = = 0.38 = 38%
C 13/39 = 0.33 = 33%
D 5/39 = =0.13 = 13%
F 1/39 = 0.03 = 3%
Haley J.
asked 09/01/21Complete the table.
Grade | Frequency | Relative frequency |
A | 5 | nothing% |
B | 15 | nothing% |
C | 13 | nothing% |
D | 5 | nothing% |
F | 1 | nothing% |
(Round to two decimal places as needed.)
Raymond B. answered 09/02/21
Math, microeconomics or criminal justice
A 5/39 = 0.13 = 13%
B 15/39 = = 0.38 = 38%
C 13/39 = 0.33 = 33%
D 5/39 = =0.13 = 13%
F 1/39 = 0.03 = 3%
Get a free answer to a quick problem.
Most questions answered within 4 hours.
Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.