Question 1: △MNO has vertices M(8,−2), N(−15,−20) and O(−14,19). Which of the following represents the translation of △MNO along vector <7,−2> and its reflection across the y-axis?
A.) M (8, −2) → M ′(1, 0) → M ″(1, 0);
N (−15, −20) → N ′(−22, −18) → N ″(−22, 18);
O (−14, 19) → O ′(−21, 21) → O ″(−21, 21)
B.) M (8, −2) → M ′(1, 0) → M ″(−1, 0);
N (−15, −20) → N ′(−22, −18) → N ″(22, −18);
O (−14, 19) → O ′(−21, 21) → O ″(21, −21)
C.) M (8, −2) → M ′(1, 0) → M ″(1, 0);
N (−15, −20) → N ′(−8, −22) → N ″(−8, 22);
O (−14, 19) → O ′(−7, 17) → O ″(−7, −17)
D.) M (8, −2) → M ′(15, −4) → M ″(−15, −4);
N (−15, −20) → N ′(−8, −22) → N ″(8, −22);
O (−14, 19) → O ′(−7, 17) → O ″(7, 17)
Question 2: Which of the following represents the translation of A(1,−2) along the vector <−3, 2> and then the vector <0, −4>?
A.) A (1, −2) → A ′(3, −5) → A ″(3, −9)
B.) A (1, −2) → A ′(−3, −4) → A ″(0, −16)
C.) A (1, −2) → A ′(−2, 0) → A ″(−6, 0)
D.) A (1, −2) → A ′(−2, 0) → A ″(−2, −4)
Question 3: A square image has a side length of 7 cm on a computer monitor. It is projected on a screen using an LCD projector. When projected, 1 cm of the image on the monitor represents 8 cm on the screen. Find the perimeter of the square in the projection.
A.) 392 cm
B.) 325 cm
C.) 448 cm
D.) 224 cm
Please just give explanation and answer!