Patrick L. answered 02/14/15
Tutor
5.0
(84)
A patient and effective Math and Computer/Electronics Tutor
Assume the average raise is x, compounded over 23 years:
(1+x) ^23 * 14275 = 79386
(1+x) ^23 = 79386 / 14275 = 5.5612
take ln on both sides,
23 * ln(1+x) = ln 5.5612 = 1.72
ln(1+x) = 1.72/23 = 0.0746
1+x = e ^(0.07) = 1.07745
x = 7.745%
JERRY G.
is this right ?
1986 started $14,275.00
2009 wages $79,386.00
Year Age Pay Rasie
2010 52 $79,386.00 7.75% $6,148.45
2011 53 $ 85,534.45 7.75% $6,628.89
2012 54 $92,163.34 7.75% $7,138.05
2013 55 $99,301.39 7.75% $7,695.86
2014 56 $106,997.25 7.75% $8,292.29
2015 57 $115,289.54 7.75% $8,934.90
2016 58 $124,224.44 7.75% $9,627.39
2017 59 $133,851.83 7.75% $10,373.45
2018 60 $144,225.28 7.75% $11,177.43
2019 61 $155,402.71 7.75% $12,043.65
2020 62 $167,446.36 7.75% $12,977.09
2021 63 $180,423.45 7.75% $13,982.82
2022 64 $194,406.27 7.75% $15,066.49
2023 65 $209,472.76 7.75% $16,234.08
2024 66 $ 225,706.84
$1,802,590.62
2009 wages $79,386.00
Year Age Pay Rasie
2010 52 $79,386.00 7.75% $6,148.45
2011 53 $ 85,534.45 7.75% $6,628.89
2012 54 $92,163.34 7.75% $7,138.05
2013 55 $99,301.39 7.75% $7,695.86
2014 56 $106,997.25 7.75% $8,292.29
2015 57 $115,289.54 7.75% $8,934.90
2016 58 $124,224.44 7.75% $9,627.39
2017 59 $133,851.83 7.75% $10,373.45
2018 60 $144,225.28 7.75% $11,177.43
2019 61 $155,402.71 7.75% $12,043.65
2020 62 $167,446.36 7.75% $12,977.09
2021 63 $180,423.45 7.75% $13,982.82
2022 64 $194,406.27 7.75% $15,066.49
2023 65 $209,472.76 7.75% $16,234.08
2024 66 $ 225,706.84
$1,802,590.62
Report
02/14/15
Patrick L.
If the raise stays the same next year, your salary will be:
79386 * (1+0.07745) ~= 85534
So the raise is 85534 - 79386 ~= 6148
You are correct
Report
02/14/15
JERRY G.
02/14/15