Ada A.

asked • 12/04/19

given the data below, plot the points and estimate the midline, amplitude, and period

x: 0, 10, 40, 50, 60, 70, 75, 80, 90

y: 0.9, 1.2, 10, 9.2, 7.0, 3.0, .9, .8, .4

x: 100, 110, 115, 120, 130, 140, 145, 150, 160

y: 1.5, 2.0, 5.7, 10.7, 9.5, 5.0, 2.7, 0.6, 1.0

x: 170, 175, 185, 195, 210, 225, 230, 240, 255

y: 2.0, 6.0, 9.5, 8.2, 4.5, 1.8, 2.5, 6.0, 10.0


I tired to line up the x and y coordinates ex (0,.09) (90, .4)

1 Expert Answer

By:

Still looking for help? Get the right answer, fast.

Ask a question for free

Get a free answer to a quick problem.
Most questions answered within 4 hours.

OR

Find an Online Tutor Now

Choose an expert and meet online. No packages or subscriptions, pay only for the time you need.