
Andrew M. answered 03/19/17
Tutor
New to Wyzant
Mathematics - Algebra a Specialty / F.I.T. Grad - B.S. w/Honors
Revenue / Expenses Rev - Exp Total
--------------------------------------------------
Month 1 $9,000 $18,000 -$9,000 -$9,000
Month 2 $12,000 $18,000 -$6,000 -$15,000
Month 3 $21,000 $18,000 +$3,000 -$12,000
Month 4 $24,000 $28,000 -$4,000 -$16,000
Month 5 $29,000 $28,000 +$1,000 -$15,000
Month 6 $36,000 $31,000 +$5,000 -$10,000
Month 2 $12,000 $18,000 -$6,000 -$15,000
Month 3 $21,000 $18,000 +$3,000 -$12,000
Month 4 $24,000 $28,000 -$4,000 -$16,000
Month 5 $29,000 $28,000 +$1,000 -$15,000
Month 6 $36,000 $31,000 +$5,000 -$10,000
The largest shortfall occurs in month 4 when the running
total is a deficit of $16,000