Kenneth A. answered 8d
Experienced Tutor in Criminal Justice, Law, History, math, and writing
1. Basic Information
Taxpayers:
- Kyle Bruney SSN 123-45-6787, DOB 8/30/1972
- Ariana Bruney SSN 123-45-2020, DOB 10/20/1973
- Address: 7043 Carrion Blvd, Cook County IL 60018
- Filing Status: Married Filing Jointly
Dependents (qualifying household members)
| NameAgeRelationshipStudent?IncomeQualifies as dependent? | |||||
| Sara Bruney | 71 | Mother of Kyle | No | Only Social Security | Yes (Qualifying relative) |
| Bob Bruney | 23 | Son | Full-time student (veteran) | $0 | Yes (Qualifying child, under 24 and FT student) |
| Kelsey Bruney | 21 | Daughter | Full-time student | $4,500 | Yes (Qualifying child) |
| Maddy Bruney | 15 | Daughter | High school student | $2,600 | Yes (Qualifying child) |
Total dependents = 4.
2. Income (Form 1040 lines 1–8)
| DescriptionAmountNotes | ||
| Wages (Slate Pharm & Parkside) | $126,000 | Form W-2 (estimate combined) |
| Taxable Interest (1st National) | 1,400 | Taxable interest |
| Tax-Exempt Interest (City of Denver bonds) | 3,000 | Reported on 1040 line 2a (not taxable) |
| Ordinary Dividends | 425 | Line 3b |
| Short-term capital gain on land sale | 7,000 | (75,000 – 68,000) held < 1 yr → short-term |
Total Income: 126,000 + 1,400 + 425 + 7,000 = $134,825
3. Adjustments to Income (Schedule 1, Part II)
| AdjustmentAmountLine Ref | ||
| Educator expense – none | – | |
| IRA contribution (Ariana) | 5,500 | Deductible; not covered by plan |
| Student loan interest | 1,800 | Limited to $2,500 → fully deductible |
Adjustments = $7,300
Adjusted Gross Income (AGI) = 134,825 – 7,300 = $127,525
4. Itemized Deductions (Schedule A)
| CategoryAmountNotes | ||
| Medical + Dental | 10,890 | (5,890 + 5,000) – 7.5% AGI limit (0.075×127,525 = 9,564) → 1,326 deductible |
| State income tax | 6,235 | |
| Property tax | 4,900 | |
| SALT limit | ≤ 10,000 → 10,000 | |
| Home mortgage interest | 4,600 | |
| Charitable contributions | 13,200 | cash |
| Total Itemized Deductions | 1,326 + 10,000 + 4,600 + 13,200 = $29,126 |
Standard deduction for MFJ in 2023 = $27,700 → itemizing is better.
5. Taxable Income
AGI 127,525 – Deductions 29,126 = Taxable Income $98,399
6. Tax Before Credits (1040 line 16)
2023 MFJ tax brackets:
10% on 22,000 = 2,200
12% on (98,399 – 22,000)= 76,399×0.12 = 9,168
Total tax ≈ $11,368
7. Credits
Child Tax Credit / Other Dependents
| DependentTypeCredit | ||
| Maddy (15) | Child < 17 | $2,000 |
| Kelsey (21 FT student) | Other Dependent | $500 |
| Bob (23 FT student) | Other Dependent | $500 |
| Sara (71) | Other Dependent | $500 |
Total credits = $3,500
Tax after credits = 11,368 – 3,500 = $7,868
8. Payments and Withholding
Federal income tax withheld = $7,500
9. Refund or Amount Owed
Tax 7,868 – Withheld 7,500 = $368 owed.
10. Supporting Schedules Used
| FormPurposeKey Entries | ||
| 1040 | Main return | Lines 1-25 as above |
| Schedule A | Itemized deductions | Medical 1,326 • SALT 10,000 • Interest 4,600 • Gifts 13,200 → Total 29,126 |
| Schedule B | Interest & Dividends | 1st National Bank $1,400; Denver bonds $3,000 (Tax-Exempt); Dividends $425 |
| Schedule D + Form 8949 | Land sale | Short-term gain $7,000 |
| Schedule 1 | Adjustments | IRA $5,500 • Student loan $1,800 |
| Schedule 8812 | Credits for Dependents | $3,500 total |
Summary of Key 1040 Lines (2023)
| LineDescriptionAmount | ||
| 1 | Wages | 126,000 |
| 2a | Tax-exempt interest | 3,000 |
| 2b | Taxable interest | 1,400 |
| 3b | Ordinary dividends | 425 |
| 7 | Capital gain | 7,000 |
| 9 | Total income | 134,825 |
| 10 | Adjustments | 7,300 |
| 11 | AGI | 127,525 |
| 12 | Itemized deductions | 29,126 |
| 15 | Taxable income | 98,399 |
| 16 | Tax | 11,368 |
| 19 | Child & other dep credits | –3,500 |
| 24 | Total tax | 7,868 |
| 25d | Federal tax withheld | 7,500 |
| 37 | Amount you owe | 368 |
Final Answer (summary):
- Form 1040 — Married Filing Jointly
- AGI: $127,525
- Itemized Deductions: $29,126
- Taxable Income: $98,399
- Tax: $7,868
- Credits: $3,500
- Withholding: $7,500
- Balance Due: $368