Sam L H. answered 11/15/15
Tutor
New to Wyzant
Knowledgeable Accounting and Finance Tutor
Units U/Cost $ Value
Inventory Balance 1/1/ 2015 28,000 X $16.60 $ 464,800
Purchases March 7 44,000 X 19.60 862,400
Balance 3/31 72,000 18.43 1,327,200
Purchases May 25 46,000 X 12.60 1,085,600
Balance 5/31 118,000 20.45 2,412,800
Purchases Aug. 1 36,000 X25.60 921,600
Balance 8/31 154,000 21.65 3,334,400
Purchases Nov. 10 41,000 x 28.60 1,172,600
Balance 11/30 195,000 23.11 4,507,000
Balance 12/31 51,000 23.11 1,178,610 Inventory balance as of 12/31/15
Units Sold during 2015 144,000 3,328,390 To COGS